Senior Hurling Championship
Complete list of results 1887 – present
Played | Won | Drew | Lost |
|
|---|---|---|---|---|
| Total | 213 | 76 | 14 | 123 |
| Antrim | 1 | 1 | 0 | 0 |
| Clare | 30 | 11 | 4 | 15 |
| Cork | 61 | 13 | 5 | 43 |
| Dublin | 3 | 2 | 0 | 1 |
| Galway | 10 | 10 | 0 | 0 |
| Kerry | 13 | 10 | 0 | 3 |
| Kilkenny | 9 | 1 | 1 | 7 |
| Laois | 1 | 1 | 0 | 0 |
| Limerick | 36 | 13 | 3 | 20 |
| Offaly | 2 | 2 | 0 | 0 |
| Tipperary | 44 | 10 | 1 | 33 |
| Westmeath | 1 | 1 | 0 | 0 |
| Wexford | 2 | 1 | 0 | 1 |
